
| The Office Letting Market in Zurich Vacancy rose over the last 12 months from 417,000 m2 (end of June 2003) to 595,000 m2 (end June 2004) in the City (Stadt). City vacancy represents c. 10% of stock. Vacancy in the agglomeration end June 2004 reached 830,000 m2. Vacancy expected to peak at around 12% over the next 12 months as new demand is beginning take up some vacant stock. |
|
| source: KREC 2004 | |
| Rental values Prime rents are now falling as a result of significant increases in vacancy. Prime rent is now c. CHF 900/ m2 p.a. Significant development pipeline continues to cast shadow over future rental growth. |
|
| source: KREC 2004 |
Significant buildings available to let
| Address | District | Available | Area available | Asking rent CHF |
| General Guisan-Quai 38 | CBD | Now | 9 200 m2 | 515 /m2 p.a. |
| Brandschenkestrasse 150 | CBD | Oct 2005 | 14 400 m2 | 500/ m2 p.a. |
| Staffelstrasse 8 - 12 | Wiedikon | Now | 12 000 m2 | 250/ m2 p.a. |
| West-Park, Pfingstweidstr. 60 | West End | Now | 18 000 m2 | 300/ m2 p.a. |
| A1, Juchstrasse | West End | Now | 19,100 m2 | 255 315 m2 p.a. |
| Baslerstrasse 60 | West End | Now | 13,500 m2 | 330 m2 p.a. |
| Picasso, Rautistrasse | Altstetten | Jan 2005 | 18 000 m2 | 180 / m2 p.a. |
| Cubus, Schärenmoosstr. | Oerlikon | To be built | 11 000 m2 | 300/ m2 p.a. |
| Andreaspark, Hagenholzstrasse 56 | Oerlikon | Jan 2006 | 14 800 m2 | 350/ m2 p.a. |
| Balsberg | Airport | Now | 20 000 m2 | 300 350 m2 p.a. |
| Swing Business Park | Wallisellen | Now | 16 000 m2 | 300/ m2 p.a. |
| 3 Tops, Obstgartenstrasse | Kloten | Now | 17 700 m2 | 260 390/ m2 p.a. |
| Zürichstrasse 130 | Dübendorf | To be built | 15 000 m2 | 300/ m2 p.a. |
| Arcus, Silbernstrasse 1 | Dietikon | To be built | 16 000 m2 | 245 / m2 p.a. |
© Copyright KREC Limited 2004
It should be noted that the KEY INDICATORS SERIES of briefing notes have been prepared to give clients an indication of market values and activities. They are based on a variety of sources of information, which are believed to be correct and reliable. However, no liability will be accepted by KREC for errors or inaccuracies.